FEE STRUCTURE FOR NURSERY CLASS SESSION-2024-25 |
|
REG FEE | 400/- |
ADM FEE | 2000/- |
ACTIVITY FEE | 1000/- |
INSTALLMENT | 2,350 X 4=9,400/- |
TOTAL | 12,800/- |
FEE STRUCTURE FOR L.K.G & U.K.G CLASS SESSION-2024-25 |
|
REG FEE | 400/- |
ADM FEE | 2500/- |
ACTIVITY FEE | 1000/- |
INSTALLMENT | 2500 X 4 = 1000/- |
TOTAL | 13,900/- |
FEE STRUCTURE FOR I TO IV CLASS SESSION-2024-25 |
|
REG FEE | 400/- |
ADM FEE | 3500/- |
ACTIVITY FEE | 1000/- |
INSTALLMENT | 3100 X 4=12,400/- |
TOTAL | 17,300/- |
FEE STRUCTURE FOR V to VII CLASS SESSION-2024-25 |
|
REG FEE | 400/- |
ADM FEE | 4000/- |
ACTIVITY FEE | 1000/- |
INSTALLMENT | 3400 X 4=13,600/- |
TOTAL | 19,000/- |
FEE STRUCTURE FOR VIII CLASS SESSION-2024-25 |
|
REG FEE | 400/- |
ADM FEE | 4500/- |
ACTIVITY FEE | 1000/- |
INSTALLMENT | 3500 X 4=14,000/- |
TOTAL | 19,900/- |
FEE STRUCTURE FOR IX SESSION-2024-25 |
|
REG FEE | 400/- |
ADM FEE | 5000/- |
ACTIVITY FEE | 1000/- |
INSTALLMENT | 5000X4 = 20,000/- |
TOTAL | 26,400/- |
FEE STRUCTURE FOR X SESSION-2024-25 |
|
REG FEE | 400/- |
ADM FEE | 10000/- |
ACTIVITY FEE | 1000/- |
INSTALLMENT | 5000X4 = 20,000/- |
TOTAL | 31,400/- |